Payout Calculator Pro
Net you'd receive in your bank account after marketplace fees, payout method fees and rough country tax. Ranked highest-to-lowest.
| # | Platform | Method | Fee | Tax | Net | |
|---|---|---|---|---|---|---|
| 1 | SkinsMonkey | Skins | 0% + 0% | 20% | €400.00 | Visit → |
| 2 | Swap.gg | Skins | 0% + 0% | 20% | €400.00 | Visit → |
| 3 | CSFloat | Bank/SEPA | 2% + 0.5% | 20% | €390.04 | Visit → |
| 4 | BUFF163 | Bank/SEPA | 2.5% + 0.5% | 20% | €388.05 | Visit → |
| 5 | HaloSkins | Bank/SEPA | 3% + 0.5% | 20% | €386.06 | Visit → |
| 6 | White.Market | Bank/SEPA | 4% + 0.5% | 20% | €382.08 | Visit → |
| 7 | Tradeit.gg | Skins | 5% + 0% | 20% | €380.00 | Visit → |
| 8 | DMarket | Bank/SEPA | 5% + 0.5% | 20% | €378.10 | Visit → |
| 9 | BitSkins | Bank/SEPA | 5% + 0.5% | 20% | €378.10 | Visit → |
| 10 | ShadowPay | Bank/SEPA | 5% + 0.5% | 20% | €378.10 | Visit → |
| 11 | Waxpeer | Crypto | 5% + 1% | 20% | €376.20 | Visit → |
| 12 | Lis-Skins | Bank/SEPA | 7% + 0.5% | 20% | €370.14 | Visit → |
| 13 | Gamerpay | Bank/SEPA | 7% + 0.5% | 20% | €370.14 | Visit → |
| 14 | Mannco.store | Skins | 10% + 0% | 20% | €360.00 | Visit → |
| 15 | SkinBaron | Bank/SEPA | 10% + 0.5% | 20% | €358.20 | Visit → |
| 16 | Skinport | Bank/SEPA | 12% + 0.5% | 20% | €350.24 | Visit → |
| 17 | Steam Community Market | Steam Wallet | 15% + 0% | 20% | €340.00 | Visit → |
| 18 | SkinCashier | Bank/SEPA | 15% + 0.5% | 20% | €338.30 | Visit → |
| 19 | SkinFlow | Bank/SEPA | 18% + 0.5% | 20% | €326.36 | Visit → |
Tax figures are rough — treat as a starting point, not tax advice. Consult a local accountant before large sales. Fees updated June 2026.