Compare CS2 Marketplaces
Add platforms from the catalog to build your own comparison — for now we're showing the top 5.
| Platform | Fee | Payouts | Regions | Instant | Rating | Action |
|---|---|---|---|---|---|---|
| 5% | Skins, Crypto, Card | Global | ✓ | ★ 4.8 | Go to Tradeit.gg → | |
| 12% | PayPal, Bank/SEPA, Skrill, Crypto | EU, Global | — | ★ 4.7 | Go to Skinport → | |
| 2% | PayPal, Bank/SEPA, Crypto | Global | — | ★ 4.7 | Go to CSFloat → | |
| 5% | Crypto, Card, Bank/SEPA | Global | — | ★ 4.4 | Go to DMarket → | |
| 2.5% | Bank/SEPA | Asia, Global | — | ★ 4.6 | Go to BUFF163 → |
Cash-out calculator
Enter your inventory value to estimate net payout after each platform's seller fee.
- #1CSFloatBest payout2% fee$98.00Visit CSFloat →
- #2BUFF1632.5% fee$97.50Go →
- #3Tradeit.gg5% fee$95.00Go →
- #4DMarket5% fee$95.00Go →
- #5Skinport12% fee$88.00Go →